Articles
Ms Chen Tuition - top Mathematics and Physics Tutor > Articles > A Level > Singapore JC Proxy Ranking 2012 – Based on O Level Intake
Singapore JC Proxy Ranking 2012 – Based on O Level Intake
| Rank | Junior College | Science/IB | Arts |
|---|---|---|---|
| 1 | Hwa Chong Institution | 3 | 3 |
| 1 | Raffles Institution | 3 | 3 |
| 3 | Victoria JC | 4 | 5 |
| 4 | Anglo-Chinese School (Independent) | 5 | – |
| 4 | National JC | 5 | 5 |
| 6 | Anglo-Chinese JC | 6 | 7 |
| 6 | Temasek JC | 6 | 7 |
| 8 | Anderson JC | 8 | 10 |
| 9 | Meridian JC | 9 | 9 |
| 9 | Nanyang JC | 9 | 9 |
| 9 | St. Andrew’s JC | 9 | 9 |
| 12 | Catholic JC | 10 | 10 |
| 13 | Serangoon JC | 13 | 13 |
| 14 | Tampines JC | 14 | 13 |
| 15 | Jurong JC | 16 | 13 |
| 16 | Pioneer JC | 16 | 16 |
| 17 | Innova JC | 20 | 20 |
| 17 | Yishun JC | 20 | 20 |
For the 2013 joint admissions exercise, St. Joseph’s Institution will conduct its inaugural JC1 intake.
Source: http://www.acetutors.com.sg/
Author:TutorChen
- Future Academy founding tutor
- Top tutor in Mathematics and Physics
- Ex RGS teacher
- Ex MOE teacher
Leave a Reply
You must be logged in to post a comment.